Sr. | Item Name | Generic Name | Formulation |
1 |
COLDIZINE TABLETS (Cold, Flu & Allergy Formula) |
Paracetamol, Caffeine, Phenyleprine Hydrochloride & Cetirizine Dihydrochloride Tablets |
Each Uncoated tablets Contains : |
Paracetamol | BP | 500 mg |
Phenylephrine Hydrochloride | BP | 5 mg |
Cetirizine Dihydrochloride | BP | 10 mg |
Caffeine (Anhydrous) | BP | 30 mg |
Excepients | | q.s. |
|
2 |
COLDINOL TABLETS (Cold, Flu & Allergy Formula) |
Paracetamol, Phenyleprine Hydrochloride, Chlorpheneramine Maleate & Ascorbic Acid Tablets |
Each Uncoated tablets Contains : |
Paracetamol | BP | 500 mg |
Phenylephrine Hydrochloride | BP | 5 mg |
Chlorpheneramine Maleate | BP | 2 mg |
Ascorbic Acid (Coated) | BP | 60 mg |
Excepients | | q.s. |
|
3 |
COLDINOL DAY & NIGHT TABLETS Cough & Cold Day Night Formula Tablets |
Cough & Cold Day Night Formula Tablets |
2 DAY TABLET |
Each Uncoated tablets Contains : |
Paracetamol | BP | 500 mg |
Phenylephrine Hydrochloride | BP | 5 mg |
Chlorpheneramine Maleate | BP | 2 mg |
Ascorbic Acid (Coated) | BP | 60 mg |
Caffeine (Anhydrous) | BP | 30 mg |
Excepients | | q.s. |
1 NIGHT TABLET |
Each Uncoated tablets Contains : |
Paracetamol | BP | 500 mg |
Phenylephrine Hydrochloride | BP | 5 mg |
Chlorpheneramine Maleate | BP | 2 mg |
Ascorbic Acid (Coated) | BP | 60 mg |
Excepients | | q.s. |
|
4 |
COLDIMAXX TABLETS (Chesty Cold & Flu All-In-One Formula) |
Paracetamol, Guaifenesin & Phenylephrine Hydrochloride Tablets |
Each Uncoated tablets Contains : |
Paracetamol | BP | 250 mg |
Guaifenesin | BP | 100 mg |
Phenylephrine Hydrochloride | BP | 5 mg |
Excepients | | q.s. |
|
5 |
COLDITUSSIN TABLETS (Cough, Cold & Flu Formula) |
Paracetamol, Dextromethorphan Hbr, Phenylephrine Hydrochloride & Ascorbic Acid Tablets |
Each Uncoated tablets Contains : |
Paracetamol | BP | 500 mg |
Dextromethorphan Hbr | BP | 15 mg |
Phenylephrine Hydrochloride | BP | 10 mg |
Ascorbic Acid (Coated) | BP | 60 mg |
Excepients | | q.s. |
|
Sr. | Item Name | Generic Name | Formulation |
1 |
CIBAFEN EXTRA TABLETS |
Ibuprofen, Paracetamol, Caffeine, Tablets |
Each Uncoated tablets Contains : |
Ibuprofen | BP | 200 mg |
Paracetamol | BP | 325 mg |
Caffeine (Anhydrous) | BP | 30 mg |
Excepients | | q.s. |
|
2 |
CIBAFEN EXTRA FORTE TABLETS |
Ibuprofen, Paracetamol, Caffeine, Tablets |
Each uncoated tablet Contains : |
Ibuprofen | BP | 400 mg |
Paracetamol | BP | 500 mg |
Caffeine (Anhydrous) | BP | 30 mg |
Excepients | | q.s. |
|
3 |
CIBAFEN-MR TABLETS |
Ibuprofen, Paracetamol & ChlorzoxazoneTablets |
Each uncoated tablet Contains : |
Ibuprofen | BP | 400 mg |
Paracetamol | BP | 325 mg |
Chlorzoxazone | BP | 250 mg |
Excepients | | q.s. |
|
4 |
CIBAFEN-P TABLETS
|
Ibuprofen & Paracetamol Tablets |
Each uncoated tablet Contains : |
Ibuprofen | BP | 400 mg |
Paracetamol | BP | 325 mg |
Excepients | | q.s. |
Colour : Sunset yellow FCF |
|
5 |
CIBAFEN-200 TABLETS
|
Ibuprofen Tablets BP |
Each film coated tablets Contains : |
Ibuprofen | BP | 200 mg |
Excepients | | q.s. |
|
6 |
CIBAFEN-400 TABLETS
|
Ibuprofen Tablets BP |
Each film coated tablets Contains : |
Ibuprofen | BP | 400 mg |
Excepients | | q.s. |
|
7 |
CIBAFEN-600 TABLETS
|
Ibuprofen Tablets BP |
Each film coated tablets Contains : |
Ibuprofen | BP | 600 mg |
Excepients | | q.s. |
|
8 |
CIBADOL TABLETS
|
Diclofenac Sodium, Paracetamol Tablets |
Each Double Layer uncoated Tablet Contains : |
Diclofenac Sodium | BP | 50 mg |
Paracetamol | BP | 500 mg |
Excepients | | q.s. |
|
9 |
CIBADOL-FORTE (MR) TABLETS
|
Diclofenac Sodium, Paracetamol & Chlorzoxazone Tablets |
Each Film coated Tablet Contains : |
Diclofenac Sodium (As enteric-coated granules) | BP | 50 mg |
Paracetamol | BP | 500 mg |
Chlorzoxazone | USP | 500 mg |
Excepients | | q.s. |
Colour : Erythrosine |
|
10 |
CIBADOL-SP TABLETS
|
Diclofenac Sodium, Paracetamol & Serratiopeptidase Tablets |
Each Film coated Tablet Contains: : |
Diclofenac Sodium (As enteric-coated granules) | BP | 50 mg |
Paracetamol | BP | 500 mg |
Serratiopeptidase (As enteric-coated granules) | BP | 15 mg |
Excepients | | q.s. |
Colour : Erythrosine |
|
Sr. | Item Name | Generic Name | Formulation |
1 |
LUMINART TABLETS |
Artemether & Lumefantrine Tablets |
Each uncoated Tablet contains : |
Artemether | Ph. Int. | 20 mg |
Lumefantrine | Ph. Int. | 120 mg |
Excepients | | q.s. |
|
2 |
LUMINART FORTE TABLETS |
Artemether & Lumefantrine Tablets |
Each uncoated Tablet contains : |
Artemether | Ph. Int. | 40 mg |
Lumefantrine | Ph. Int. | 240 mg |
Excepients | | q.s. |
|
3 |
LUMINART-560 TABLETS |
Artemether & Lumefantrine Tablets |
Each uncoated Tablet contains : |
Artemether | Ph. Int. | 80 mg |
Lumefantrine | Ph. Int. | 480 mg |
Excepients | | q.s. |
|
4 |
LUMINART-DRY SYRUP |
Artemether & Lumefantrine for Oral Suspension |
When reconstituted each 5 ml contains : |
Artemether | Ph. Int. | 15 mg |
Lumefantrine | Ph. Int. | 90 mg |
Excepients | | q.s. |
|
5 |
DUO-CORTIMAL TABLETS |
Dihydroartemisinin & Piperaquine phosphate Tablets |
Each uncoated Tablet contains : |
Dihydroartemisinin | | 40 mg |
Piperaquine phosphate | | 320 mg |
Excepients | | q.s. |
|
6 |
COMBIQUIN TABLETS |
Sulfadoxine & Pyrimethamine Tablets |
Each uncoated Tablet contains : |
Sulfadoxine | | BP 500 mg |
Pyrimethamine | BP | 25 mg |
Excepients | | q.s. |
|
7 |
COMBIQUIN-A KIT |
Sulfadoxine and Pyrimethamine Tablets USP & Artesunate Tablets Kit |
Each Kit contains : |
A. 3 TABLETS OF ARTESUNATE 200 mg |
Each uncoated Tablet contains : |
Artesunate | | 200 mg |
Excepients | | q.s. |
|
B. 3 TABLETS OF SULFADOXINE & PYRIMETHAMINE TABLETS USP 525 mg |
Each uncoated Tablet contains : |
Sulfadoxine | | USP 500 mg |
Pyrimethamine | USP | 25 mg |
Excepients | | q.s. |
|
Sr. | Item Name | Generic Name | Formulation |
1 |
AMINOGOLD PLUS CAPSULES |
Essential Amino Acid & Vitamins Capsules |
Each Hard gelatin Capsule contains : |
L-Leucine | USP | 18.3 mg |
L-Isoleucine | USP | 5.9 mg |
L-Lysine Hydrochloride | USP | 25 mg |
L-Phenylalanine | USP | 5 mg |
L-Threonine | USP | 4.2 mg |
L-Methionine | USP | 9.2 mg |
L-Tryptophan | USP | 5 mg |
L-Valine | USP | 6.7 mg |
Vitamin B1 | BP | 5 mg |
Vitamin B2 (Riboflavin) | BP | 3 mg |
(as Riboflavin Sodium Phosphate) |
Vitamin B6 (Pyridoxine Hydrochloride) | BP | 1.5 mg |
Vitamin B3 (Nicotinamide) | BP | 25 mg |
Calcium Pantothenate | BP | 5 mg |
Vitamin B12 (Cyanocobalamine) | BP | 2.5 mg |
Folic Acid | BP | 0.75 mg |
Ascorbic Acid | BP | 40 mg |
Synthetic Retinol Concentrate Powder form) | BP | 2500 IU |
Vitamin D3 (Colecalciferol) | BP | 200IU |
Alpha Tocopheryl Acetate Concentrate | BP | 7.5 IU |
(Powder Form) |
Excepients | | q.s. |
|
2 |
AMINOGOLD PLUS SYRUP |
Essential Amino Acids & Vitamin Syrup |
Each 15ml contains : |
L-Leucine | USP | 18.3 mg |
L-Isoleucine | USP | 5.9 mg |
L-Lysine Hydrochloride | USP | 25 mg |
L-Phenylalanine | USP | 5 mg |
L-Threonine | USP | 4.2 mg |
L-Methionine | USP | 9.2 mg |
L-Tryptophan | USP | 5 mg |
L-Valine | USP | 6.7 mg |
Vitamin B1 | BP | 5 mg |
Vitamin B2 (Riboflavin) | BP | 3 mg |
(as Riboflavin Sodium Phosphate) |
Pyridoxine Hydrochloride | BP | 1.5 mg |
Nicotinamide | BP | 25 mg |
Calcium Pantothenate | BP | 5 mg |
Cynocobalamin | BP | 2.5 mg |
Folic Acid | BP | 0.75 mg |
Ascorbic Acid | BP | 40 mg |
Systhetic Retinol (Conc. Oily form) | BP | 2500 IU |
Colecalciferol | BP | 200IU |
Alpha Tocopheryl Acetate | BP | 7.5 IU |
Colour: Caramel |
Flavoured Syrupy Base |
Excepients | | q.s. |
|
3 |
MALTOMIN SYRUP
|
Malt Tonic with Multivitamin, Minerals & Amino Acid Syrup |
Thiamine HCL ( Vitamin B1 ) | BP | 5 mg |
Riboflavin ( Vitamin B2 ) | BP | 1 mg |
( as a Riboflavin 5 phosphate sodium ) |
Pyridoxine HCL ( Vitamin B6 ) | BP | 1 mg |
Cyanocobalamin ( Vitamin B12 ) | BP | 5 mg |
Folic Acid | BP | 50 mg |
D-Panthenol ( Dexpanthenol ) | BP | 2.5 mg |
Niacin ( Nicotinic Acid ) | BP | 10 mg |
Iron ( As Ferrous Gluconate ) | BP | 10 mg |
Zinc ( As Zinc Sulphate ) | BP | 3 mg |
Copper ( As Copper Sulphate ) | BP | 0.2 mg |
Manganese ( Manganese Sulphate ) | BP | 0.25 mg |
Lysine As L- Lysine Hydrochloride | BP | 20 mg |
Purified Honey | BP | 100 mg |
Malt Extract | BP | 500 mg |
Colour: Caramel |
Flavoured Syrupy Base |
Excepients | | q.s. |
|
4 |
CIBADEX PLUS TABLETS
|
Cyproheptadine & Multivitamin Tablets |
Each sugar coated tablet contains : |
Cyproheptadine Hydrochloride (Anhydrous) | BP | 4 mg |
Vitamin A (as Acetate) | BP | 2500 IU |
Vitamin D3 | BP | 200 IU |
Vitamin B1 | BP | 2 mg |
Riboflavin | BP | 2 mg |
Cyanocobalamin | BP | 1 mcg |
Nicotinamide | BP | 25 mg |
Calcium D Pantothenate | BP | 5 mg |
Calcium Lactate | BP | 100 mg |
Excepients | | q.s. |
|
5 |
CIBADEX PLUS SYRUP
|
Cyproheptadine & Multivitamin Syrup |
Each 5ml contains : |
Cyproheptadine HCL ( Anhydrous ) | BP | 2 mg |
Thiamine HCL ( Vitamin B1 | BP | 2 mg |
Riboflavin (Vitamin B2) | BP | 2 mg |
( as a Riboflavin 5 phosphate sodium ) |
Pyridoxine HCL ( Vitamin B6 ) | BP | 0.75 mg |
D-Panthenol ( Dexpanthenol ) | BP | 2.5 mg |
Nicotinamide ( Vitamin B3 ) | BP | 22.5 mg |
Colour : Ponceu 4R |
Flavoured Syrupy Base |
Excepients | | q.s. |
|
6 |
CIBADEX-M CAPLETS
|
Ibuprofen Tablets BP |
Each sugar coated caplet contains : |
Vitamin A (as Acetate) | BP | 2000 IU |
Vitamin B1 (as Thiamine mononitrate) | BP | 1 mg |
Vitamin B2 (as Riboflavin) | BP | 1 mg |
Vitamin B6 (as Pyridoxine HCL) | BP | 1.37 mg |
Vitamin B12 (as Cyanocobalamin) | BP | 1 mcg |
Vitamin D3 | BP | 200 IU |
Biotin (Vitamin H) | USP | 3 mcg |
Calcium Pantothenate | BP | 1 mg |
Potassium (from Potassium sulphate) | BP | 1 mg |
Selenium (from Selenium Di-oxide) | USP | 50 mcg |
Phosphorous (from Dicalcium Phosphate) | BP | 75 mg |
Mangnesium (from Mangnecium sulphate) | BP | 1 mg |
Excepients | | q.s. |
|
7 |
CIBADEX GINSENG
|
Multivitamin & Ginseng Caplets |
Each sugar coated caplet contains : |
Vitamin A (as Acetate) | BP | 2000 IU |
Vitamin B1 (as Thiamine mononitrate) | BP | 1 mg |
Vitamin B2 (as Riboflavin) | BP | 1 mg |
Vitamin B6 (as Pyridoxine HCL) | BP | 1.37 mg |
Vitamin B12 (as Cyanocobalamin) | BP | 1 mcg |
Vitamin D3 | BP | 200 IU |
Biotin (Vitamin H) | USP | 3 mcg |
Calcium Pantothenate | BP | 1 mg |
Potassium (from Potassium sulphate) | BP | 1 mg |
Selenium (from Selenium Di-oxide) | USP | 50 mcg |
Phosphorous (from Dicalcium Phosphate) | BP | 75 mg |
Mangnesium (from Mangnecium sulphate) | BP | 1 mg |
Ginseng extract | | 999 mcg |
Excepients | | q.s. |
|
8 |
CIBARON CAPSULES
|
Iron, Vitamins & Zinc Capsules |
Each Capsules contains : |
Ferrous Glycine Sulphate |
(Iron Glycine Chelate) eq to Elmental Iron | | 100 mg |
Folic Acid | BP | 1.5 mg |
Zinc Sulphate Monohydrate Eq to Elemental Zinc | BP | 14 mg |
Vitamin B12 | BP | 15 mcg |
Excepients | | q.s. |
|
9 |
CIBARON PLUS SYPUP
|
Iron Tonic, Amino Acids & Vitamins Syrup |
Each 10 ml contains : |
Ferrous Glycine Sulphate | | 275 mg |
L-Histadine Hydrochloride H20 | BP | 25 mg |
L-Lysine HCL | USP | 25 mg |
Thiamine Hydrochloride | BP | 5 mg |
Riboflavin (Riboflavin sodium phasphate) | BP | 3 mg |
Pyridoxine Hydrochloride | BP | 1.5 mg |
Folic Acid | BP | 0.5 mg |
Niacinamide | BP | 25 mg |
Cynocobalamin | BP | 2.5 mcg |
Dexpanthenol | USP | 2.5 mg |
Flavoured syrup base |
|